TV Land Mx 2013 Points Standings
Beginner 65 (No year end awards)
Pos. # Name (attended) Points
1. 722 Cameron Hochschild (7) 55
2. 2x Nolan Lynch (3) 40
3. 516 Matthew Saplak (4) 24
4. 71 Max Caiazza (1) 10
5. 308 Jesse Davenport (1) 10
6. 1 Zander Soliday (2) 9
7. 44 Brett Barnett (1) 3
8. 18 Nick Habat (1) 3
9. 71 Landon Lankford (1) 3
10. 18 Seth Hill (1) 2
11. 4 Carter Murphy (1) 2
125 2 Stroke
Pos. # Name (attended) Points
1. 247 Bradley Kokowski, Jr (1) 15
2. 1 Mike Shahan (1) 11
3. 7 Jeff Holub (1) 8
4. 12 Grace Majkowski (1) 6
5. 514 Brad Ward (1) 5
6. 277 Austin Sesler (1) 4
7. 811 Matthew Sesler (1) 3
Beginner Pee Wee (No year end awards)
Pos. # Name (attended) Points
1. 7 John Paul Kish (6) 64
2. 12 Aiden Baker (7) 48
3. 198 Evan Dylewski (4) 37
4. 212 Maximus Mavar (4) 17
5. 123 Carson Hope (3) 14
6. 763 Olivia White (1) 10
7. 95 Brandon Brown (3) 7
8. 7 Alec Lentz (1) 6
9. 5150 Austin Mc Kee (1) 6
10. 777 Madison Adams (1) 5
11. x Grady Schulz (1) 4
12. 7 Michael Satola (1) 4
Jr. Pee Wee
Pos. # Name (attended) Points
1. 4 Luke Fauser (7) 80
2. 83 Jacob Holmes (3) 26
3. 12 Alex Maloney (3) 20
4. 80 Dillinger Chapman (3) 18
5. 547 Nate Jackson (1) 6
6. 494 Devon Lineman (1) 6
7. x Dekota Johnson (1) 3
Sr. Pee Wee
Pos. # Name (attended) Points
1. 37 Jacob Hull (6) 81
2. 5 Gavin Putnam (6) 49
3. 21 Andrew Kali (3) 27
4. 95 Dylon Barr (3) 27
5. 22 Brady Heeter (3) 17
6. x Logan Carmichael (3) 11
7. 318 Connor Shingleton (1) 11
8. 83 Jacob Holmes (1) 10
9. 4 Carter Murphy (2) 10
10. 40 Peter Schulz (3) 9
11. 316 Santino Casella (3) 7
12. 18 Seth Hill (1) 6
13. 10 Charlie Beverage (1) 5
14. 953 Chris Cappetta (1) 4
15. 493 Caleb Lineman (1) 3
16. 9 Michael Makee (1) 3
17. 13 Blake Silva (1) 2
65cc
Pos. # Name (attended) Points
1. 24 Carson Nealey (5) 82
2. 77 Bryce Adams (6) 78
3. 04 Aiden Birckbichler (5) 72
4. 50 Cody Andres (7) 65
5. 22 Tristan J. Cecelic (5) 47
6. 15 James Buckner (5) 31
7. 2 Noah Arnold (2) 24
8. 711 Fin Walters (4) 22
9. 52 Dominic Butscher (1) 22
10. 34x Austin Johnson (1) 15
11. 547 Daniel Snow Jr (3) 12
12. 63 Talon Thompson (2) 11
13. 95 Dylon Barr (2) 10
14. 418 Keven E. Addis Jr (2) 9
15. 724 Miles Higgins (2) 8
16. 1 Zander Soliday (1) 8
17. 10 Trevor Paine (1) 6
18. 2x Nolan Lynch (1) 6
19. 5 Hayden Doick (2) 6
20. 11 Logan Woods (1) 4
21. 18 Seth Hill (1) 3
22. 86 Ian Schrader (1) 1
Jr. Mini Bike
Pos. # Name (attended) Points
1. 202 Giovanni Mavar (3) 67
2. 77 Bryce Adams (5) 63
3. 2l James Lynch (3) 55
4. 55 David J. Lisowski (5) 54
5. 24 Carson Nealey (5) 53
6. 40 Korie Steede (3) 49
7. 1 Hank Hays (2) 40
8. 04 Konnor Sirow (2) 36
9. 50 Cody Andres (7) 31
10. 259 Austin Leosewski (2) 29
11. 266 John La Van (3) 26
12. 15 Katherine Kali (3) 26
13. 04 Aiden Birckbichler (5) 24
14. 5 Devin Neal (2) 23
15. 14 A.j. Sams (2) 23
16. 77/ Trevor Muley (1) 20
17. 724 Miles Higgins (2) 19
18. 2 Adam Talso (3) 17
19. 721 Colby Hill (3) 16
20. 96 Dylan E. Gibson (4) 16
21. 25 Ryan Talboo (1) 16
22. 144 Brock Papi (1) 15
23. 10 Trevor Paine (3) 14
24. 548 Jonathan Lilly (2) 13
25. 43 Jacob Raico (3) 11
26. 3 David C. Hand (1) 11
27. 87 Christopher Tedesco (1) 10
28. 949 Chris Altier (4) 10
29. 313 Tanner Ritchie (1) 9
30. 202 Chad Bolden (4) 8
31. 211 Zac Shaw (1) 7
32. 499 Mike Altier (3) 7
33. 2 Noah Arnold (2) 7
34. 94 Cole Jones (1) 6
35. 201 Mario Mavar (2) 5
36. 29 Jacob Amos (1) 3
37. 63 Talon Thompson (1) 2
38. 8k Conner Hahn (1) 2
39. 1 Zander Soliday (1) 1
40. 8 Sarah Carver (1) 1
41. 70 Ethan Patrick (1) 1
Sr. Mini Bike
Pos. # Name (attended) Points
1. 05 Adam Herb (8) 86
2. 153 Zackery Soliday (6) 30
3. 8 Mark Peterman (2) 30
4. 327 Josh Queen (4) 20
5. 144 Brock Papi (1) 15
6. 114 Reed Meadows (2) 14
7. 119 Dylan Lockwood (4) 14
8. 133 Karl Vyse (3) 13
9. x Luke Thyret (1) 12
10. 991 Logan Whipple (2) 12
11. 338 Austin Schrader (3) 11
12. 21 Austin Legg (1) 10
13. 96 Dylan E. Gibson (1) 10
14. 202 Chad Bolden (2) 7
15. 499 Mike Altier (1) 6
16. 43 Jacob Raico (1) 3
17. 949 Chris Altier (1) 3
Super Mini Bike
Pos. # Name (attended) Points
1. 05 Adam Herb (8) 104
2. 927 Cody Dean (8) 96
3. x Luke Thyret (3) 59
4. 202 Giovanni Mavar (4) 57
5. 8 Mark Peterman (3) 46
6. 2 Adam Talso (4) 36
7. 1 Hank Hays (2) 36
8. 99 Gabe Shadle (7) 32
9. 12 Matthew Fusco Jr (3) 31
10. 04 Konnor Sirow (2) 30
11. 202 Chad Bolden (5) 30
12. 55 David J. Lisowski (3) 28
13. 144 Brock Papi (2) 25
14. 37 Colton Barrackman (3) 24
15. 15 Katherine Kali (3) 22
16. 153 Zackery Soliday (2) 22
17. 266 John La Van (3) 21
18. 359 Reed Woodring (3) 20
19. 28 Cameron Mc Kinney (1) 20
20. 61 Adam Alman (1) 20
21. 27 Dannah Rutter (2) 19
22. 43 Jacob Raico (4) 18
23. 77/ Trevor Muley (1) 16
24. 96 Dylan E. Gibson (5) 16
25. 2x Justin Norco (2) 14
26. 499 Mike Altier (4) 13
27. 34 Kole Schlosser (2) 12
28. 25 Ryan Talboo (1) 11
29. 21 Austin Legg (1) 10
30. 10 Adam Morris (1) 9
31. 548 Jonathan Lilly (2) 9
32. 721 Colby Hill (3) 8
33. 5 Devin Neal (1) 8
34. 10 Trevor Paine (1) 8
35. 87 Christopher Tedesco (1) 8
36. 93 Brayden Lisk (3) 6
37. 196 Bryanna Beers (1) 4
38. 8 Lance Lankford (1) 4
39. 114 Reed Meadows (1) 3
40. 14 A.j. Sams (1) 3
41. 949 Chris Altier (1) 2
42. 8 Sebastien Becker (1) 1
43. 8k Conner Hahn (1) 1
44. 6 Travis Langworthy (1) 1
School Boy
Pos. # Name (attended) Points
1. 45 Dakota Reed (4) 56
2. 197 Austin Lawson (4) 46
3. 421 Tristan Daugherty (5) 40
4. 581 Cody Arlet (2) 31
5. 144 Brock Papi (2) 26
6. x Luke Thyret (2) 18
7. 34 Kole Schlosser (3) 17
8. 61 Adam Alman (1) 16
9. 30 Spencer Wagner (1) 15
10. 919 Joe Yuhaschek (1) 15
11. 131 Michael Hand (1) 13
12. 15 Craig Orshoski (1) 13
13. 91 Mike Ish (2) 11
14. 28 Cameron Mc Kinney (1) 11
15. 2x Justin Norco (1) 11
16. 711 Damon Janes (2) 10
17. 133 Jeremy Cusano (2) 10
18. 669 Dennis Briggs (2) 9
19. 623 Brandon West (2) 9
20. 369 Dylan Powell (2) 9
21. 12 Matthew Fusco Jr (1) 8
22. 7 Bryson Christhilf (1) 7
23. 05 Adam Herb (1) 7
24. 27 Dannah Rutter (2) 7
25. 43 Mike Cunningham (1) 6
26. 10 Adam Morris (2) 6
27. 2 Adam Talso (2) 6
28. 277 Austin Sesler (1) 6
29. 98 Kyle R. Haenel (2) 5
30. 740 Broc Baker (1) 5
31. 15 Kyle Vidovich (1) 5
32. 359 Reed Woodring (2) 5
33. 202 Chad Bolden (1) 4
34. 12 Dalton Talso (1) 3
35. 41 David Tucek (1) 3
36. 57 Erik Simpson (1) 2
Jr. Trail Bike
Pos. # Name (attended) Points
1. 9- Maranda Seither (4) 50
2. 945 Rudy Difranco (3) 19
3. 22 Evan Arnold (2) 16
4. 66 Billy Dudash (2) 12
5. 10 Mitch Sanders (2) 12
6. 4 Max Reardon (2) 9
7. 811 Ryan Bell (2) 6
8. 2 Jesse Thompson (2) 2
9. 1809 Evan White (1) 2
10. 10 Brayden Kneer (1) 2
11. 56 Teagen Thompson (1) 2
Sr. Trail Bike
Pos. # Name (attended) Points
1. 12g Gabby Dombrowski (2) 20
2. 22 Adam J. Thornton (1) 10
250 Cc B
Pos. # Name (attended) Points
1. 277 Austin Sesler (6) 54
2. 45 Dakota Reed (4) 42
3. 96 Brett Rossi (3) 39
4. 97 Sam Moisio (5) 21
5. 15 Craig Orshoski (2) 17
6. 22 Josh Ferrell (3) 17
7. 11 Colton Kneer (1) 16
8. 36 Elijah Rutter (1) 15
9. 37 Jason Spivak (2) 13
10. 113 Myles Kapen (2) 13
11. 26 William Barber (1) 13
12. 222 Tyler Tuite (1) 12
13. 12 Andy Bloom (1) 10
14. 649 Michael Plas (1) 10
15. 949 Jim Altier Iii (3) 10
16. 919 Joe Yuhaschek (1) 10
17. 369 Aaron Feevey (3) 7
18. 33 Brian Windt (2) 6
19. 124 Alex Drelick (1) 5
20. 581 Eric Wukits (1) 5
21. 216 Austen Wilkins (1) 3
22. 7 Jeff Holub (1) 2
23. 21 Lucas Edmonds (1) 2
24. x Tonya Mantsch (1) 1
250 Cc C
Pos. # Name (attended) Points
1. 197 Austin Lawson (4) 73
2. 420 Jeffrey R. Daugherty (5) 59
3. 111 Tim Chase (5) 58
4. 21 Vincent Lawwill (4) 48
5. 97 Sam Moisio (3) 42
6. 113 Dan Christoff (4) 39
7. 1 Mike Shahan (2) 35
8. 15 Kyle Vidovich (4) 34
9. 421 Tristan Daugherty (2) 33
10. 17 Skyler Saulsberry (7) 23
11. 395 Cory Kowalczyk (5) 23
12. 173 Ben Moisio (5) 22
13. 12 Ryan Miller (1) 20
14. 277 Austin Sesler (1) 20
15. 77 Donald Hayda (2) 20
16. 12 Matthew Fusco Jr (2) 18
17. 32 Michael Rickard (2) 17
18. 91 Mike Ish (2) 14
19. 397 Jonathan Cadman (5) 14
20. 369 Dylan Powell (3) 13
21. 811 Matthew Sesler (3) 12
22. 94 Sean Hamilton (1) 12
23. 669 Dennis Briggs (2) 12
24. 30 Kyle Maras (1) 11
25. 13 Richie Magnolia (1) 11
26. 614 Owen Rapp (1) 11
27. 30 Spencer Wagner (1) 11
28. 21 James Krzywicki (4) 11
29. 215 Gion Engelmann (1) 10
30. 17 Daniel Nolan Jr (2) 10
31. 42 Jonathan Brace (1) 9
32. 359 Reed Woodring (1) 9
33. 991 Branden Knight (1) 8
34. 57 Erik Simpson (1) 8
35. 12 Dalton Talso (1) 8
36. 615 Corey Beer (6) 8
37. 713 Dean Janes (1) 8
38. 11 Jacob Parr (1) 6
39. 44 Derek Gore (1) 5
40. 618 Bryce M. Steffen (1) 5
41. 96 Ethan Miesley (1) 4
42. 619 Andrew Davenport (1) 4
43. 12 Grace Majkowski (1) 4
44. 15k Kyle Lockwood (3) 3
45. x Jon Ball (1) 2
46. 98 Kyle R. Haenel (2) 2
47. 5 Garrett Stell (1) 2
48. 7 Josh Nelson (1) 2
49. 112 Randi Lyle (1) 1
50. 74 Sean Hutzell (1) 1
51. 3 Ethan Corley (1) 1
450 Cc B
Pos. # Name (attended) Points
1. 398 Gage Shook (4) 24
2. 193 Ryan Harrington (3) 22
3. 193 Jeff Barbe (2) 20
4. 722 Joe White (1) 20
5. 949 Jim Altier Iii (2) 16
6. 129 Thomas Ii Mann (2) 12
7. 231 Stacy Crute (1) 10
8. / Tony Calland (1) 10
9. 723 Mike Harrington (1) 10
10. 247 Bradley Kokowski, Jr (1) 10
11. 96 Brett Rossi (1) 6
12. 572 Kyle Maurice (1) 6
13. 147 Jimmy Kaylor (1) 3
14. 22 Josh Ferrell (1) 3
15. 216 Austen Wilkins (1) 2
450 Cc C
Pos. # Name (attended) Points
1. 899 Jake Curry (6) 87
2. 420 Jeffrey R. Daugherty (5) 68
3. 810 Edward Snyder (5) 41
4. 571 Tyler Greggs (4) 35
5. 986 Adam Walker (2) 27
6. 620 Josh Kelly (5) 26
7. 12 Ryan Miller (2) 26
8. 927 Steve Sokolowski (4) 23
9. 199 Tyler Hockenberry (1) 22
10. 84 Brandon Burnett (2) 16
11. 122 Cody Pack (1) 16
12. 57 Erik Simpson (1) 15
13. 272 Isaac Timms (1) 11
14. 927 Steve Sukolowski (1) 10
15. 369 Dylan Powell (1) 10
16. 723 Mike Harrington (1) 10
17. 3 Broc Davis (1) 9
18. 91 Chris Davis (1) 8
19. 421 Tristan Daugherty (1) 8
20. 75 Zack Kirkland (2) 8
21. 167 Chris Saplak (2) 7
22. 09 Shawn Antonucci (1) 7
23. 91 Mike Ish (1) 6
24. 757 Brandon Sernik (2) 6
25. 807 Ryan Ward (1) 6
26. 147 Brenen Green (1) 5
27. 712 Dominic Butcher (1) 4
28. 4 Justin Schultz (1) 4
29. 75 Ryan Legg (1) 4
30. 70 Jason Lankford (1) 3
31. 44 Derek Gore (1) 3
32. x Brandon Chadderton (1) 3
33. 390 Greg Camp (1) 1
2 Stroke Bike
Pos. # Name (attended) Points
1. 171 Rob Collins (2) 31
2. 649 Michael Plas (1) 20
3. 369 Aaron Feevey (3) 18
4. 306 Garry Robertson (1) 16
5. 581 Cody Arlet (2) 16
6. 711 Damon Janes (2) 16
7. 55 David J. Lisowski (2) 16
8. 168 Bob Difranco (3) 15
9. 11 Colton Kneer (1) 15
10. 987 Brandon Mills (2) 13
11. 7 Jeff Holub (1) 13
12. 378 Jeremy Nance (1) 12
13. 441 Ryan Newton (1) 11
14. 1 Mike Shahan (1) 11
15. 43 Gator Thompson (2) 10
16. 133 Jeremy Cusano (1) 10
17. 197 Austin Lawson (1) 10
18. 12 Matthew Fusco Jr (1) 10
19. 807 Ryan Ward (1) 9
20. 514 Brad Ward (1) 8
21. 623 Brandon West (2) 7
22. 26 William Barber (1) 6
23. 9 Evan Born (1) 5
24. 43 Mike Cunningham (1) 4
25. 829 Kyle Witmer (1) 4
26. 704 Dennis Head (1) 3
27. 713 Dean Janes (1) 2
28. 421 Tristan Daugherty (1) 2
College 16-24
Pos. # Name (attended) Points
1. 130 Beau Shaw (3) 36
2. 949 Jim Altier Iii (5) 26
3. 96 Brett Rossi (2) 21
4. / Tony Calland (1) 15
5. 129 Thomas Ii Mann (2) 12
6. 199 Tyler Hockenberry (1) 12
7. 122 Cody Pack (1) 11
8. 22 Josh Ferrell (1) 11
9. 193 Jeff Barbe (1) 10
10. 113 Myles Kapen (2) 10
11. 420 Jeffrey R. Daugherty (1) 10
12. 15 Craig Orshoski (1) 10
13. 36 Elijah Rutter (1) 10
14. 289 Tyler J. Martin (1) 10
15. 113 Dan Christoff (3) 9
16. 9 Billy Pack (1) 8
17. 620 Josh Kelly (3) 7
18. 34 Nathan Powell (1) 6
19. 572 Kyle Maurice (1) 6
20. 75 Zack Kirkland (2) 6
21. 810 Edward Snyder (2) 5
22. 120 Dwayne Cusano (1) 5
23. 12 Grace Majkowski (1) 3
24. 216 Austen Wilkins (1) 3
Plus 25
Pos. # Name (attended) Points
1. 538 Dan Morgan (7) 41
2. 441 Ryan Newton (3) 21
3. 944 Bo Bowman (1) 20
4. 98 Mark White (1) 15
5. 575 Jeremy Runals (2) 14
6. 378 Jeremy Nance (1) 12
7. 22 Barney Barnett (1) 11
8. 306 Garry Robertson (1) 10
9. 2 Tyler Bickle (1) 10
10. 231 Stacy Crute (1) 10
11. 330 David Mc Gunigal (1) 10
12. 28 Tim Bevington (3) 7
13. 921 Kevin Mc Donough (1) 6
14. 37 Jack Howell (1) 6
15. 124 Alex Drelick (1) 6
16. 409 Johnny Young (1) 4
17. 421 Derrick Roberts (1) 3
18. 476 Will Greathouse (1) 3
19. 341 Bryan Smith (1) 2
20. 91 Chris Davis (1) 2
21. 341 Cynthia Gauthier (1) 2
Plus 30
Pos. # Name (attended) Points
1. 1 Jeffrey Barley (6) 77
2. 722 Joe White (2) 45
3. 64 John Kish (4) 38
4. 10 P J. Dylewski (2) 30
5. 306 Garry Robertson (3) 26
6. 243 Barry Fife (3) 24
7. 825 Patrick Ruddy (4) 23
8. 232 Brian George (4) 21
9. 319 Andy Cadman (3) 16
10. 949 Jim Altier Jr (3) 16
11. 168 Bob Difranco (3) 11
12. 8 Adam Bonanno (2) 8
13. 521 David Phillips (1) 8
14. 921 Kevin Mc Donough (1) 6
15. 115 Bryan Santee (1) 6
16. 65 Allen Lotts (1) 6
17. 37 Jack Howell (1) 5
18. 24 Kelly Lotts (1) 4
19. 618 Bryce M. Steffen (1) 3
20. 151 James Sierra (2) 3
21. 167 Chris Saplak (1) 3
22. 7 Mike Jones (1) 3
Plus 40
Pos. # Name (attended) Points
1. 1 Jeffrey Barley (8) 83
2. 10 P J. Dylewski (5) 55
3. 538 Dan Morgan (7) 44
4. 6 Bob Felmlee (3) 42
5. 817 Curt Holzer (3) 38
6. 73 Allen Beech (2) 32
7. 91 Mike Damratoski (2) 30
8. 168 Bob Difranco (6) 27
9. 243 Barry Fife (3) 26
10. 111 Tim Chase (5) 23
11. 13 David Huff (3) 22
12. 22 Barney Barnett (1) 20
13. 949 Jim Altier Jr (6) 20
14. 327 Mike Herman (3) 20
15. 42 Dave Hand (1) 20
16. 517 Tony Baughman (2) 16
17. 232 Brian George (2) 15
18. 7 Mike Jones (1) 15
19. 83 Keith Kampfer (9) 15
20. 099 Richard Greathouse (4) 15
21. 29 Dave Maras (1) 11
22. 409 Johnny Young (1) 10
23. 825 Patrick Ruddy (4) 9
24. 194 Neal Davis (1) 9
25. 449 Kevin Strong (1) 8
26. 65 Allen Lotts (1) 7
27. 81 Wayne Becker (2) 6
28. 427 Timothy Becht (1) 5
29. 368 John Steven (1) 5
30. 6 Shane A. Cowger (1) 5
31. 60 Mike Leonard (1) 4
32. 711 Dean W. Janes (1) 4
33. 62 Ken Frank (1) 4
34. 43 John Ren (1) 3
35. 247 Brad Kokowski, Sr (1) 3
36. 9 Gary Giffen (1) 3
37. 119 Casey Adams (1) 2
38. 9 Timothy Gibson (1) 1
39. 585 Rich Satola (1) 1
Plus 50
Pos. # Name (attended) Points
1. 1 Jeffrey Barley (8) 110
2. 538 Dan Morgan (7) 53
3. 83 Keith Kampfer (9) 35
4. 6 Bob Felmlee (2) 32
5. 12w Roy Wissler Jr (4) 18
6. 19v Bradley White (1) 12
7. 43 John Ren (1) 11
8. 6x Lorenzo Lynch (3) 11
9. 14 Carl Pasternack (2) 10
10. 9 Gary Giffen (2) 9
11. 247 Brad Kokowski, Sr (1) 8
12. 449 Kevin Strong (1) 6
13. 194 Neal Davis (1) 6
14. 7 Walt Dembec (1) 5
15. 68 Gary E. Miller (1) 2
Women Bike
Pos. # Name (attended) Points
1. 2 Cassy Fleming (5) 51
2. 112 Randi Lyle (2) 21
3. 987 Sarah Pickworth (2) 18
4. 12 Grace Majkowski (1) 15
5. 275 Angela West (2) 14
6. 341 Cynthia Gauthier (1) 10
7. 24 Kelly Lotts (1) 8
8. 77 Rachel Lotts (1) 6
Bomber Bike
Pos. # Name (attended) Points
1. 171 Rob Collins (2) 30
2. 222 Tyler Tuite (1) 12
3. 54 Kyle Neubig (1) 6
4. 9 Gary Giffen (1) 6
5. 704 Dennis Head (1) 3
Bike A Class ( Money)
Pos. # Name (attended) Points
1. 130 Beau Shaw (3) 28
2. 944 Bo Bowman (1) 20
3. 289 Tyler J. Martin (1) 10
4. 98 Mark White (1) 10
5. 205 James Hartman (1) 10
6. 8 Kain Grimm (1) 10
7. 856 Marcus Sadler (1) 6
8. 722 Joe White (1) 6
Extra Bike (no Yr End Award)
Pos. # Name (attended) Points
1. 25 Thomas Monroe, Jr. (1) 10
2. 30 Spencer Wagner (1) 10
3. 421 Tristan Daugherty (1) 10
4. 153 Zackery Soliday (1) 6
5. 21 James Krzywicki (1) 3
Three Wheeler Open A
Pos. # Name (attended) Points
1. 27 Shadd Spencer (1) 15
2. 117 Brian Chilenski (1) 11
3. 19 Josh Ball (1) 8
4. 4 Fred S. Craig (1) 6
5. 90 Tim Stefanko Sr (1) 5
6. 85 Tim Stefanko Jr (1) 4
7. 52 David J. Knarr (1) 3
8. 40 Steven E. Sell (1) 2
Open Bike
Pos. # Name (attended) Points
1. 43 Gator Thompson (1) 10
2. 7 Walt Dembec (1) 6
3. 6x Lorenzo Lynch (1) 3
www.TracksideSoftware.com